
| Price: | $24,900 |
| Taxes: | $431 |
| Property Type: | Mobile Home |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1600 |
| Lot Size: | 2.08 +/- acres |
| Year Built: | 1998 |
| MLS Listing: | MLBR #49842 |
| Style: | DoublewideMobile Home |
| Heating / AC: | Central Electric |
| Power: | Electric |
| Water: | Marble Community |
| Sewer: | Septic |
| School: | Marble Elementary/Andrews High |
| Exterior: | Vinyl |
| Appliances: | Range & Dishwasher |
| Parking: | Driveway |
| Fireplace: | Prefab Fireplace |
| Flooring: | Carpet & Vinyl |
| Possession: | Closing |
| Directions: | From Murphy, 74/19/129 East to Marble. Left at traffic light. Left on Airport Road. Left on Beaver Lane. Mobile home is on right. |
3 bedroom 2 bath doublewide mobile home on 2.08 +/- acres. FORECLOSURE. SOLD AS-IS.
Please direct any questions you may have to Helen. helen@exitmurphy.com
828-361-7486
Information herein deemed reliable, but subject to change.