
| Price: | $34,900 |
| Taxes: | $230 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 2 +/- acres |
| Year Built: | 1940 |
| MLS Listing: | MLBR #46928 |
| Style: | Farm House |
| Heating / AC: | None |
| Power: | Electric |
| School: | Clay County |
| Exterior: | Asbestos |
| Appliances: | None |
| Basement: | Full Partially Finished |
| Parking: | Driveway |
| Flooring: | Carpet, Vinyl & Laminate |
| Possession: | Closing |
| Directions: | From Murphy, 64 East. House in located on the right about 2 miles west of Hayesville. |
1940's farm house located on US 64 West, Hayesville, North Carolina. Deed calls for 2 acres. Does not map to be 2 acres. There is a fireplace, but it is closed off. No central HVAC. PIN# 54000629217. Clay County School district.
Please direct any questions you may have to Helen. helen@exitmurphy.com
828-361-7486
Information herein deemed reliable, but subject to change.