
| Price: | $599,000 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2200 |
| Lot Size: | 9.43 |
| Year Built: | 2003 |
| MLS Listing: | MLBR #105864 |
| Style: | Traditonal |
| Heating / AC: | Central Electric - Zoned |
| Power: | Electric |
| Water: | Private Well |
| Sewer: | Septic |
| School: | Murphy/Martins Creek |
| Living Room: | Living Room |
| Dining Room: | Dining Room |
| Laundry Room: | Laundry Room |
| Exterior: | Vinyl Siding with stone |
| Kitchen: | Kitchen |
| Appliances: | Dishwasher, disposal, microwave, range, refrigerator, washer, dryer |
| Parking: | Double detached garage, double attached garage |
| Fireplace: | Masonry wood burning stove in living room |
| Flooring: | Wood |
| Windows: | Vinyl double pane |
| Possession: | At closing |
| Directions: | 64E to Peachtree, right on Old 64E to Brasstown, right on Brasstown Road, about 2 miles to property on left. |
Beautiful pastural and mountain views from this 3/2.5 home in Brasstown. Maintenance free exterior of vinyl and stacked stone with metal roof. Outdoor living area with stacked stone woodburning fireplace and gas grill. Solar heated indoor pool. Country kitchen with island, oak cabines and Corian countertops, living room with soapstone woodburning stove on stacked stone. Master suite and laundry on main. Upstairs has 2 bedrooms, bath and loft. Propane fueled radiant floor heat. On demand hot water, zoned central H&A, central vacuum, electronic air cleaner system, 2 car attached garage with bonus room. Detached garage, 2 barns, 3 horse stalls, tack room, over 550 feet of frontage on Little Brasstown Creek, pasture with solar electric powered fencing, board and chain link fencing. Gated entrance and paved driveway.
Please direct any questions you may have to Helen. helen@exitmurphy.com
828-361-7486
Information herein deemed reliable, but subject to change.